Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 227.41 | $ 209.21 | $ 218.18 | $ 187.62 | |
|
$ 151.7 | $ 151.99 | $ 162.88 | $ 143.35 | |
|
$ 299.99 | $ 101.24 | $ 161 | $ 109.64 | $ 125 |
![]() |
$ 340.57 | $ 144.83 | $ 162.96 | $ 135.51 | $ 130.3 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 287.5 | $ 211.49 | |||
|
|||||
|
$ 173.5 | $ 174.8 | $ 99.99 | $ 119.5 | |
![]() |
$ 137.89 | $ 136.72 | $ 124.34 | $ 277.15 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 40% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Ursus Knife |