Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 211.79 | $ 151.04 | $ 158.98 | $ 143 | $ 152.74 |
|
$ 137 | $ 100.97 | $ 109.09 | $ 100.58 | $ 103.2 |
|
$ 108 | $ 106.19 | $ 102 | $ 68 | $ 110.01 |
![]() |
$ 126.94 | $ 106.41 | $ 99.78 | $ 115.03 | $ 114.72 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 264.82 | $ 231.44 | $ 173.47 | $ 151.73 | $ 165.56 |
|
$ 113.3 | $ 114.29 | $ 146.61 | ||
|
$ 161.86 | $ 80 | |||
![]() |
$ 271.85 | $ 106.65 | $ 100.26 | $ 103.85 | $ 89.74 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Navaja Knife |