Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 211.57 | $ 148.83 | $ 144.86 | $ 152.3 | $ 142.14 |
|
$ 137 | $ 108.6 | $ 101.24 | $ 96.3 | $ 101.49 |
|
$ 108 | $ 106.19 | $ 102 | $ 68 | $ 110.01 |
![]() |
$ 131.34 | $ 101.6 | $ 102.51 | $ 97.28 | $ 165.76 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 255 | $ 185.09 | $ 170.56 | $ 184.64 | $ 258.56 |
|
$ 111.05 | $ 258.55 | |||
|
$ 161.86 | $ 80 | |||
![]() |
$ 271.85 | $ 106.65 | $ 100.26 | $ 106.33 | $ 89.74 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 90% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Navaja Knife |