Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2046.42 | $ 1687 | $ 1385.69 | $ 1200 | |
|
$ 1306.35 | $ 1106.39 | $ 1140.3 | $ 1065 | $ 1025.03 |
|
$ 930 | $ 1090.2 | $ 800.68 | $ 835 | $ 579.99 |
![]() |
$ 1189.67 | $ 1143.64 | $ 1065.22 | $ 929.03 | $ 950.77 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1050 | ||||
|
$ 2000 | $ 629.09 | $ 702.41 | $ 630.73 | |
![]() |
$ 998.29 | $ 891.09 | $ 912.09 | $ 900.21 | $ 788.02 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Karambit |