Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 530.11 | $ 565.89 | ||||
$ 379.3 | $ 519.99 | ||||
$ 459 | $ 650 | ||||
$ 372.53 | $ 420.54 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 709.93 | |||||
$ 574.99 | $ 431.51 | ||||
$ 438 | |||||
$ 560.27 |
Category | Skin |
Designer | Valve |
Finish | Fade |
Finish Catalog | 38 |
Finish Style | Anodized Airbrushed |
Popularity | 95% |
Released | May 1st, 2014 |
Type | Knife |
Update | "The Hunt Begins" |
Weapon | Huntsman Knife |