| Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
|
$ 114.71 | $ 97.68 | $ 95 | $ 109.25 | $ 95.45 |
|
|
$ 92.1 | $ 81.5 | |||
|
|
|||||
|
$ 149.96 | $ 146.62 | $ 139.79 | $ 115.57 | $ 147.06 |
| Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|
$ 183.51 | $ 124.92 | $ 129.55 | $ 137.94 | |
|
|
$ 5000 | ||||
|
|
|||||
|
$ 131.89 |