Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 426.03 | $ 400 | $ 397.59 | $ 376.28 | |
|
$ 368.1 | $ 309.5 | $ 292 | $ 255.08 | $ 250.84 |
|
$ 389 | $ 345 | $ 241.01 | $ 227.88 | $ 227.35 |
![]() |
$ 753.35 | $ 302.77 | $ 279.83 | $ 261.54 | $ 255.8 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 809.34 | $ 449.9 | $ 394.23 | ||
|
|||||
|
$ 410 | $ 205 | $ 199.05 | ||
![]() |
$ 358.82 | $ 251.47 | $ 285.1 | $ 252.69 | $ 277.02 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 95% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Stiletto Knife |