Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 199.1 | $ 190.41 | ||||
$ 127.65 | $ 133.99 | ||||
$ 145 | $ 125 | ||||
$ 130.1 | $ 138.49 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 234.41 | $ 333 | ||||
$ 169.66 | $ 152.6 | ||||
$ 150.14 | $ 199.9 | ||||
$ 165.77 |
Category | Skin |
Designer | Valve |
Finish | Tiger Tooth |
Finish Catalog | 409 |
Finish Style | Anodized Multicolored |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Shadow Daggers |