Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 183.15 | $ 203.51 | ||||
$ 127.63 | $ 134.16 | ||||
$ 145 | $ 125 | ||||
$ 133.38 | $ 155.98 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 259.99 | $ 310.5 | ||||
$ 170.75 | |||||
$ 150.14 | $ 199.9 | ||||
$ 161.12 |
Category | Skin |
Designer | Valve |
Finish | Tiger Tooth |
Finish Catalog | 409 |
Finish Style | Anodized Multicolored |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Shadow Daggers |