| Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
|
$ 135.7 | $ 178.27 | |||
|
|
$ 112 | $ 126.23 | |||
|
|
$ 199.24 | $ 125 | |||
|
$ 149.2 | $ 190.1 |
| Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|
$ 166.3 | $ 313 | |||
|
|
$ 221.9 | ||||
|
|
$ 200 | $ 199.9 | |||
|
$ 191.45 |
| Category | Skin |
| Designer | Valve |
| Finish | Tiger Tooth |
| Finish Catalog | 409 |
| Finish Style | Anodized Multicolored |
| Popularity | 95% |
| Released | March 15th, 2017 |
| Type | Knife |
| Update | "Take a trip to the Canals" |
| Weapon | Shadow Daggers |