Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 283.06 | $ 170 | $ 140 | $ 141.52 | $ 143.69 |
|
$ 109.4 | $ 94.97 | $ 98.35 | $ 103.59 | |
|
$ 81.45 | $ 70.56 | $ 79 | $ 67.92 | |
![]() |
$ 106.04 | $ 104.15 | $ 100.18 | $ 96.86 | $ 99.12 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 204.25 | $ 155.25 | $ 166.54 | $ 156.49 | |
|
|||||
|
$ 75 | $ 100.01 | $ 108.01 | ||
![]() |
$ 103.89 | $ 141.87 | $ 114.43 | $ 86.86 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 95% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Navaja Knife |