Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 178.25 | $ 152.81 | $ 143.75 | $ 157.93 | $ 159.85 |
|
$ 109.04 | $ 100.86 | $ 96.74 | $ 113.44 | |
|
$ 99.59 | $ 92 | $ 83.99 | $ 74 | $ 84 |
![]() |
$ 157.52 | $ 108.75 | $ 97.66 | $ 137.83 | $ 126.24 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 206.57 | $ 185.05 | $ 195.31 | $ 283.06 | $ 158.52 |
|
$ 168.86 | $ 118.48 | $ 140.55 | ||
|
$ 99 | $ 92.31 | $ 80 | $ 83.15 | |
![]() |
$ 140.41 | $ 92.28 | $ 106.74 | $ 103.37 | $ 106.89 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 857 |
Finish Style | Patina |
Popularity | 95% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Navaja Knife |