Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 161 | $ 143.45 | $ 144.99 | $ 146.98 | $ 141.31 |
|
$ 106 | $ 101 | $ 96.19 | $ 98.33 | |
|
$ 99.59 | $ 92 | $ 83.99 | $ 74 | $ 84 |
![]() |
$ 110.75 | $ 110.15 | $ 95.84 | $ 124.17 | $ 106.16 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 186 | $ 166.21 | $ 146.58 | $ 345 | |
|
$ 103.87 | $ 106.69 | |||
|
$ 99 | $ 92.31 | $ 80 | $ 83.15 | |
![]() |
$ 156.45 | $ 92.28 | $ 107.33 | $ 103.37 | $ 103.2 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 857 |
Finish Style | Patina |
Popularity | 95% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Navaja Knife |