Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 353.34 | $ 221.97 | $ 194.2 | $ 193.77 | $ 180.98 |
|
$ 237.99 | $ 139.97 | $ 135.6 | $ 155 | $ 124.52 |
|
$ 289 | $ 130.04 | $ 169.99 | $ 154.67 | $ 90 |
![]() |
$ 194.61 | $ 147.66 | $ 1467.99 | $ 192.77 | $ 139.26 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 688.12 | $ 337.27 | $ 277.84 | $ 240.44 | $ 314.57 |
|
$ 239.98 | $ 215 | |||
|
$ 240 | $ 145 | $ 85 | $ 85 | |
![]() |
$ 835.43 | $ 274.17 | $ 193.27 | $ 156.45 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 95% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Navaja Knife |