Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 402.5 | $ 159.9 | $ 159.36 | $ 159 | $ 173.85 |
|
$ 132 | $ 117 | $ 108.99 | $ 109.98 | $ 108.5 |
|
$ 179.99 | $ 90.4 | $ 124.95 | $ 73.96 | $ 105 |
![]() |
$ 188 | $ 121.17 | $ 114.19 | $ 114.94 | $ 115.3 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 187.61 | $ 170.56 | $ 170 | $ 220.72 | |
|
|||||
|
$ 98.55 | $ 100.53 | $ 100 | ||
![]() |
$ 156.92 | $ 129.44 | $ 94.15 | $ 147.26 | $ 152.56 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 90% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Navaja Knife |