Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 518.14 | $ 158.7 | $ 146.64 | $ 145.86 | $ 147.16 |
|
$ 107 | $ 98.6 | $ 101.46 | $ 98 | |
|
$ 179.99 | $ 90.4 | $ 87.85 | $ 73.96 | $ 105 |
![]() |
$ 141.38 | $ 100.54 | $ 98.23 | $ 105.71 | $ 107.32 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 443.34 | $ 399.6 | $ 183.24 | $ 185.72 | $ 195.87 |
|
$ 124.27 | $ 150.24 | |||
|
$ 98.55 | $ 100.53 | $ 100 | ||
![]() |
$ 156.92 | $ 110.13 | $ 94.15 | $ 81.48 | $ 140.18 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 90% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Navaja Knife |