Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.96 | $ 0.95 | $ 1.06 | $ 0.94 | $ 0.99 |
|
$ 0.94 | $ 0.7 | $ 0.92 | $ 1.95 | |
|
$ 1.06 | $ 2.59 | $ 0.8 | $ 0.7 | $ 0.21 |
![]() |
$ 1.3 | $ 1.03 | $ 0.63 | $ 0.74 | $ 0.76 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.54 | $ 1.91 | $ 0.99 | $ 1.26 | $ 0.94 |
|
$ 1.46 | $ 0.89 | $ 1.78 | $ 24.99 | |
|
$ 3.19 | $ 1.44 | $ 0.96 | $ 0.91 | $ 0.5 |
![]() |
$ 139912.89 | $ 1.33 | $ 0.73 | $ 0.53 |
Category | Skin |
Designer | MultiH |
Finish | Warbird |
Finish Catalog | 900 |
Finish Style | Gunsmith |
Popularity | 75% |
Released | November 18th, 2019 |
Type | Machinegun |
Update | "Operation Shattered Web" |
Weapon | M249 |