Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1894.34 | $ 2046.7 | $ 1535.04 | ||
|
$ 1273 | $ 1171.49 | $ 1286.11 | $ 1190 | |
|
$ 868.53 | $ 799 | $ 900 | $ 679.99 | |
![]() |
$ 1320.51 | $ 1327.41 | $ 1167.18 | $ 1040.52 | $ 937.24 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1104.99 | ||||
|
$ 900 | $ 1150 | $ 749.99 | $ 270 | |
![]() |
$ 1252.13 | $ 1375.17 | $ 983.54 | $ 999.68 | $ 617.92 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 99% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Karambit |