Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1380 | $ 1400.95 | $ 1283.2 | $ 1300 | |
|
$ 944.8 | $ 935 | $ 879.23 | $ 928.27 | |
|
$ 868.53 | $ 799 | $ 725 | $ 679.99 | |
![]() |
$ 921.93 | $ 968.75 | $ 917.54 | $ 861.2 | $ 790.5 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1726.46 | $ 1139.93 | |||
|
$ 889.95 | $ 905.02 | |||
|
$ 900 | $ 1150 | $ 749.99 | $ 270 | |
![]() |
$ 898.39 | $ 802.58 | $ 867.29 | $ 738.66 | $ 617.92 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 410 |
Finish Style | Patina |
Popularity | 99% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Karambit |