Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1889.45 | $ 1597.63 | $ 1683.19 | ||
|
$ 2190.99 | $ 1351.98 | $ 1138.98 | $ 1040 | $ 1042.99 |
|
$ 2500 | $ 829.5 | $ 855 | $ 679 | $ 770 |
![]() |
$ 2175.36 | $ 1396.05 | $ 1217.52 | $ 1043.03 | $ 1073.94 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1799.99 | $ 999 | |||
|
$ 896.1 | $ 448 | $ 590 | $ 630 | |
![]() |
$ 2148.18 | $ 1325.2 | $ 2075.44 | $ 1119.64 | $ 1057.8 |
Category | Skin |
Designer | Valve |
Finish | Case Hardened |
Finish Catalog | 44 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Karambit |