Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1830.66 | ||||
|
$ 1809 | $ 1439.99 | $ 1556.33 | $ 1393.94 | $ 1249.57 |
|
$ 1390 | $ 769.99 | $ 795.14 | $ 700 | $ 681.93 |
![]() |
$ 1789.39 | $ 1474.46 | $ 1352.1 | $ 1386.71 | $ 1173.66 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 1442.1 | ||||
|
$ 959.99 | $ 1160 | $ 800 | ||
![]() |
$ 1107.35 | $ 989.72 | $ 1250.21 | $ 1357.2 | $ 777.22 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 566 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Karambit |