Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1630.37 | $ 1490.06 | $ 1895.11 | $ 1346.61 | |
|
$ 1269.99 | $ 1099.99 | $ 1079.99 | $ 1009.99 | $ 972.99 |
|
$ 1390 | $ 769.99 | $ 795.14 | $ 700 | $ 681.93 |
![]() |
$ 1186.8 | $ 1084.85 | $ 1062.52 | $ 1006.2 | $ 908.75 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1411.21 | $ 1452.95 | |||
|
$ 1179 | $ 895 | |||
|
$ 959.99 | $ 1160 | $ 800 | ||
![]() |
$ 1107.35 | $ 989.72 | $ 1031.13 | $ 732.35 | $ 777.22 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 566 |
Finish Style | Gunsmith |
Popularity | 40% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Karambit |