Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 261.53 | $ 190 | $ 169 | $ 196.5 | |
|
$ 167.43 | $ 130.44 | $ 138.4 | $ 122.45 | |
|
$ 132.38 | $ 128 | $ 98.32 | $ 114 | |
![]() |
$ 195.44 | $ 258.34 | $ 140.86 | $ 126.54 | $ 133.63 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 290 | $ 218.5 | |||
|
|||||
|
$ 100 | $ 85.18 | |||
![]() |
$ 232 | $ 178.37 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 90% |
Released | May 1st, 2014 |
Type | Knife |
Update | "The Hunt Begins" |
Weapon | Huntsman Knife |