Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.11 | $ 1.06 | $ 0.51 | $ 0.42 | $ 0.41 |
|
$ 2.3 | $ 0.87 | $ 0.37 | $ 0.3 | $ 0.33 |
|
$ 2.05 | $ 1.11 | $ 0.49 | $ 0.31 | $ 0.34 |
![]() |
$ 2.87 | $ 0.87 | $ 0.42 | $ 0.37 | $ 0.37 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 11.75 | $ 4.25 | $ 1.5 | $ 1.06 | $ 0.92 |
|
$ 10.24 | $ 3.2 | $ 1.11 | $ 0.69 | $ 0.64 |
|
$ 9 | $ 3.31 | $ 1.22 | $ 0.88 | $ 1.23 |
![]() |
$ 9.41 | $ 3.24 | $ 1.21 | $ 0.79 | $ 6.7 |
Category | Skin |
Designer | Superior Weapons |
Finish | Firefight |
Finish Catalog | 546 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Rifle |
Update | "Trichromacy" |
Weapon | Galil AR |