Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 3.3 | $ 1.08 | $ 0.48 | $ 0.43 | $ 0.47 |
|
$ 2.62 | $ 0.75 | $ 0.33 | $ 0.31 | $ 0.45 |
|
$ 2.05 | $ 1.11 | $ 0.49 | $ 0.31 | $ 0.34 |
![]() |
$ 2.19 | $ 0.84 | $ 0.4 | $ 0.38 | $ 0.28 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 15.19 | $ 3.88 | $ 1.69 | $ 1.16 | $ 0.99 |
|
$ 9.25 | $ 2.99 | $ 1.04 | $ 0.78 | $ 0.72 |
|
$ 9 | $ 3.31 | $ 1.22 | $ 0.88 | $ 1.23 |
![]() |
$ 11.79 | $ 4.74 | $ 1.04 | $ 0.73 | $ 1.52 |
Category | Skin |
Designer | Superior Weapons |
Finish | Firefight |
Finish Catalog | 546 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | April 27th, 2016 |
Type | Rifle |
Update | "Trichromacy" |
Weapon | Galil AR |