Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.42 | $ 0.11 | $ 0.08 | $ 0.1 | $ 0.08 |
|
$ 1.15 | $ 0.18 | $ 0.99 | $ 0.3 | $ 0.25 |
|
$ 0.42 | $ 0.08 | $ 0.04 | $ 0.07 | $ 0.03 |
![]() |
$ 0.27 | $ 0.08 | $ 0.04 | $ 0.06 | $ 0.05 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 6.27 | $ 2.23 | $ 0.97 | $ 2 | $ 0.87 |
|
$ 4.45 | $ 1.38 | $ 0.96 | $ 7.5 | $ 0.66 |
|
$ 5.79 | $ 1.44 | $ 0.58 | $ 1.3 | $ 0.33 |
![]() |
$ 7.02 | $ 1.32 | $ 0.55 | $ 4.08 | $ 49.21 |
Category | Skin |
Designer | Valve |
Finish | Cold Fusion |
Finish Catalog | 790 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | Rifle |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | Galil AR |