Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.29 | $ 0.15 | $ 0.08 | $ 0.09 | $ 0.08 |
|
$ 0.67 | $ 0.19 | $ 1 | $ 0.34 | $ 0.2 |
|
$ 0.26 | $ 0.1 | $ 0.03 | $ 0.07 | $ 0.04 |
![]() |
$ 0.23 | $ 0.09 | $ 0.05 | $ 0.04 | $ 0.05 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 6.22 | $ 1.84 | $ 0.71 | $ 1.39 | $ 0.76 |
|
$ 4.52 | $ 1.47 | $ 0.44 | $ 7.49 | $ 0.63 |
|
$ 5.79 | $ 0.88 | $ 0.58 | $ 1.3 | $ 0.33 |
![]() |
$ 4.84 | $ 1.89 | $ 0.43 | $ 4.08 | $ 1.14 |
Category | Skin |
Designer | Valve |
Finish | Cold Fusion |
Finish Catalog | 790 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | Rifle |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | Galil AR |