Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.34 | $ 0.13 | $ 0.08 | $ 0.1 | $ 0.08 |
|
$ 0.68 | $ 0.17 | $ 1 | $ 0.3 | $ 0.16 |
|
$ 0.26 | $ 0.1 | $ 0.03 | $ 0.07 | $ 0.04 |
![]() |
$ 0.72 | $ 0.11 | $ 0.04 | $ 0.04 | $ 0.05 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 10.14 | $ 1.84 | $ 0.63 | $ 1.39 | $ 0.7 |
|
$ 4.93 | $ 1.14 | $ 0.43 | $ 1.09 | $ 0.56 |
|
$ 5.79 | $ 0.88 | $ 0.58 | $ 1.3 | $ 0.33 |
![]() |
$ 6.74 | $ 1.13 | $ 0.38 | $ 1.15 | $ 0.4 |
Category | Skin |
Designer | Valve |
Finish | Cold Fusion |
Finish Catalog | 790 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | September 3rd, 2018 |
Type | Rifle |
Update | "FACEIT 2018 – Ways to Watch" |
Weapon | Galil AR |