Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 294 | $ 257.56 | $ 204.12 | $ 289.8 | |
|
$ 179.15 | $ 159.99 | $ 155.04 | ||
|
$ 129 | $ 169.55 | $ 149.99 | $ 110 | $ 114.99 |
![]() |
$ 494.24 | $ 183.61 | $ 162.21 | $ 148.96 | $ 139.01 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 256.5 | ||||
|
|||||
|
$ 135 | $ 120 | $ 100 | $ 76 | |
![]() |
$ 3332.26 | $ 159.43 | $ 148.77 | $ 265.42 | $ 160.43 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |