Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 648.99 | $ 378.38 | $ 326.87 | $ 300 | $ 312.7 |
|
$ 329.19 | $ 248.43 | $ 240.45 | $ 247.63 | $ 226.01 |
|
$ 263.99 | $ 209.41 | $ 214.37 | $ 180.76 | $ 155 |
![]() |
$ 376.14 | $ 260.62 | $ 271.99 | $ 217.84 | $ 214.15 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 523.05 | ||||
|
$ 243 | $ 254.58 | |||
|
$ 267.49 | $ 227.9 | $ 380 | ||
![]() |
$ 322.59 | $ 328.52 | $ 283.1 | $ 207.19 | $ 216.74 |
Category | Skin |
Designer | Valve |
Finish | Black Laminate |
Finish Catalog | 564 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | June 15th, 2016 |
Type | Knife |
Update | "Gamma Exposure" |
Weapon | Flip Knife |