Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 409.34 | $ 319.32 | $ 292.24 | $ 304.46 | |
|
$ 439.99 | $ 300 | $ 223.98 | $ 248.24 | $ 204 |
|
$ 299.9 | $ 250.14 | $ 199 | $ 126.59 | |
![]() |
$ 421.05 | $ 281.99 | $ 226.86 | $ 222.65 | $ 217.1 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 859 | $ 537.8 | $ 736.55 | ||
|
$ 291.99 | $ 220.07 | $ 210.72 | ||
|
$ 439.99 | $ 300 | $ 170.35 | ||
![]() |
$ 336.91 | $ 251.44 | $ 246.62 | $ 202.52 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |