Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 409.34 | $ 319.32 | $ 292.24 | $ 304.46 | |
|
$ 430.99 | $ 319.03 | $ 220.99 | $ 208.07 | $ 201.59 |
|
$ 299.9 | $ 250.14 | $ 199 | $ 126.59 | |
![]() |
$ 421.05 | $ 277.92 | $ 255.3 | $ 203.34 | $ 216.88 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 859 | $ 537.8 | $ 736.55 | ||
|
$ 311.99 | $ 222.27 | $ 211.56 | ||
|
$ 439.99 | $ 300 | $ 170.35 | ||
![]() |
$ 336.91 | $ 247.81 | $ 242.54 | $ 202.52 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |