Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 367.43 | $ 308.96 | $ 308.86 | $ 270.5 | |
|
$ 431 | $ 266.71 | $ 214.22 | $ 201.99 | $ 206.64 |
|
$ 299.9 | $ 250.14 | $ 199 | $ 126.59 | |
![]() |
$ 483.7 | $ 288.83 | $ 212.93 | $ 226.14 | $ 207.71 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 423.73 | $ 731.17 | |||
|
$ 275 | $ 210.2 | $ 218.37 | ||
|
$ 439.99 | $ 300 | $ 170.35 | ||
![]() |
$ 333.43 | $ 225.28 | $ 236.32 | $ 241.12 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |