Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 696.28 | $ 382.4 | $ 309.85 | $ 345.74 | |
|
$ 253.04 | $ 202.87 | $ 186.99 | $ 177.99 | |
|
$ 260.6 | $ 215 | $ 199 | $ 126.59 | |
![]() |
$ 602.32 | $ 250.94 | $ 202.59 | $ 186.4 | $ 160.61 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 397.59 | ||||
|
$ 297.68 | $ 229.22 | |||
|
$ 439.99 | $ 250 | $ 170.35 | ||
![]() |
$ 234.61 | $ 205.8 | $ 176.26 | $ 212.76 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |