Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1140 | $ 363.31 | $ 276.77 | $ 260.3 | $ 257.22 |
|
$ 241 | $ 195 | $ 198.12 | $ 167.49 | |
|
$ 260.6 | $ 215 | $ 199 | $ 126.59 | |
![]() |
$ 602.32 | $ 245.8 | $ 200.01 | $ 180.95 | $ 160.61 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 425.32 | $ 308.68 | |||
|
$ 280.3 | $ 202.9 | |||
|
$ 439.99 | $ 250 | $ 170.35 | ||
![]() |
$ 240.5 | $ 192.59 | $ 194.9 | $ 212.76 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 40% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | Flip Knife |