Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 266.98 | $ 252.09 | $ 250.03 | $ 379.56 | |
|
$ 194 | $ 171.63 | $ 159.17 | $ 169.93 | |
|
$ 183.45 | $ 221.33 | $ 183.99 | $ 125 | $ 175.47 |
![]() |
$ 213.94 | $ 200.49 | $ 178.59 | $ 170.07 | $ 381.05 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 291.6 | $ 272.51 | $ 216.96 | ||
|
|||||
|
$ 135 | $ 245 | $ 116.43 | ||
![]() |
$ 370.13 | $ 205.01 | $ 195.68 | $ 170.4 | $ 160.56 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |