Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 290 | $ 297.93 | $ 391.54 | $ 241.15 | |
|
$ 196.7 | $ 186.64 | $ 167.99 | $ 175.94 | |
|
$ 183.45 | $ 221.33 | $ 183.99 | $ 125 | $ 175.47 |
![]() |
$ 230.71 | $ 195.71 | $ 177.49 | $ 164.68 | $ 381.83 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 297.93 | ||||
|
$ 197.43 | ||||
|
$ 135 | $ 245 | $ 116.43 | ||
![]() |
$ 370.13 | $ 205.01 | $ 195.51 | $ 170.4 | $ 160.56 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |