Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 523.05 | $ 480.67 | $ 360 | $ 341.7 | $ 365.98 |
|
$ 295.38 | $ 265.71 | $ 245.85 | $ 273.69 | |
|
$ 269 | $ 269.99 | $ 214.97 | $ 204.82 | $ 216.43 |
![]() |
$ 403.78 | $ 294.22 | $ 323.54 | $ 255.46 | $ 242.93 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 499.9 | $ 362.86 | |||
|
$ 299.98 | $ 264.96 | $ 399.9 | ||
|
$ 195 | $ 260 | |||
![]() |
$ 230.5 | $ 335.03 | $ 265.33 | $ 215.81 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |