Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 393.8 | $ 369.96 | $ 359 | $ 348.37 | |
|
$ 295.75 | $ 245.2 | $ 224 | $ 218.99 | $ 219.68 |
|
$ 269 | $ 269.99 | $ 214.97 | $ 204.82 | $ 216.43 |
![]() |
$ 290.56 | $ 244.67 | $ 233.15 | $ 211.66 | $ 259.23 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 467.42 | ||||
|
$ 228 | ||||
|
$ 195 | $ 260 | |||
![]() |
$ 230.5 | $ 231.48 | $ 205.34 | $ 215.81 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |