Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 523.05 | $ 480.67 | $ 360 | $ 341.7 | $ 365.98 |
|
$ 289.17 | $ 271.32 | $ 245.01 | $ 251.36 | |
|
$ 269 | $ 269.99 | $ 214.97 | $ 204.82 | $ 216.43 |
![]() |
$ 403.78 | $ 294.22 | $ 278.49 | $ 262.59 | $ 242.93 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 499.9 | $ 362.86 | |||
|
$ 298.2 | $ 262.95 | |||
|
$ 195 | $ 260 | |||
![]() |
$ 296.86 | $ 335.03 | $ 257.44 | $ 215.81 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |