Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 662.4 | $ 454.45 | $ 415 | $ 367.97 | $ 368.88 |
|
$ 277.99 | $ 299.43 | $ 271.5 | $ 272.44 | |
|
$ 269 | $ 269.99 | $ 214.97 | $ 204.82 | $ 216.43 |
![]() |
$ 403.78 | $ 297.76 | $ 278.48 | $ 253.88 | $ 247.46 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 499.9 | $ 500.6 | |||
|
$ 299.99 | ||||
|
$ 195 | $ 260 | |||
![]() |
$ 230.5 | $ 516.03 | $ 260.06 | $ 215.81 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | Flip Knife |