Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 762.77 | |||||
$ 532.79 | $ 556.4 | ||||
$ 565 | $ 685 | ||||
$ 547.38 | $ 660.85 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 881.53 | $ 782.65 | ||||
$ 563.99 | $ 722.45 | ||||
$ 935 | |||||
$ 554.16 |
Category | Skin |
Designer | Valve |
Finish | Fade |
Finish Catalog | 38 |
Finish Style | Anodized Airbrushed |
Popularity | 99% |
Released | October 18th, 2019 |
Type | Knife |
Update | "CS20 Case Skins" |
Weapon | Classic Knife |