Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 740.79 | $ 1040 | ||||
$ 529.68 | $ 542.86 | ||||
$ 565 | $ 685 | ||||
$ 556.15 | $ 655.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 822.09 | $ 782.65 | ||||
$ 612.23 | |||||
$ 935 | |||||
$ 559.3 |
Category | Skin |
Designer | Valve |
Finish | Fade |
Finish Catalog | 38 |
Finish Style | Anodized Airbrushed |
Popularity | 99% |
Released | October 18th, 2019 |
Type | Knife |
Update | "CS20 Case Skins" |
Weapon | Classic Knife |