Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1822.93 | $ 1483.29 | $ 1573.4 | $ 1302.1 | |
|
$ 1300 | $ 1085.52 | $ 944.8 | $ 849 | |
|
$ 766 | $ 536.41 | $ 780 | $ 629.9 | |
![]() |
$ 1081.29 | $ 976.59 | $ 872.92 | $ 814.1 | $ 866.03 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 980.64 | ||||
|
$ 999 | $ 765 | $ 590 | $ 350 | $ 885 |
![]() |
$ 888.24 | $ 844.12 | $ 876.16 | $ 942.28 |
Category | Skin |
Designer | Valve |
Finish | Urban Masked |
Finish Catalog | 143 |
Finish Style | Spray-Paint |
Popularity | 95% |
Released | July 1st, 2014 |
Type | Knife |
Update | "Operation Breakout" |
Weapon | Butterfly Knife |