Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.52 | $ 5.17 | $ 2.18 | $ 1.8 | $ 1.78 |
|
$ 10.99 | $ 3.87 | $ 1.86 | $ 1.44 | $ 1.37 |
|
$ 9.62 | $ 3.69 | $ 1.9 | $ 1.8 | $ 1.87 |
![]() |
$ 13.6 | $ 3.73 | $ 1.45 | $ 17.36 | $ 1.44 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 29.33 | $ 10.08 | $ 4.97 | $ 5.03 | $ 4.61 |
|
$ 29.32 | $ 16.01 | $ 3.78 | $ 5.02 | $ 4.13 |
|
$ 55 | $ 7.01 | $ 3.33 | $ 1.66 | $ 2.25 |
![]() |
$ 19.9 | $ 12.92 | $ 3.59 | $ 3.26 | $ 3.21 |
Category | Skin |
Designer | SA_22 |
Finish | XOXO |
Finish Catalog | 1046 |
Finish Style | Patina |
Popularity | 90% |
Released | May 3rd, 2021 |
Type | Shotgun |
Update | "Snakebite Case" |
Weapon | XM1014 |