Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.07 | $ 4.97 | $ 2.03 | $ 2.04 | $ 1.92 |
|
$ 9.05 | $ 3.35 | $ 1.64 | $ 1.53 | |
|
$ 9.62 | $ 3.69 | $ 1.64 | $ 0.83 | $ 1.25 |
![]() |
$ 8.16 | $ 3.29 | $ 1.31 | $ 1.27 | $ 1.2 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 37.62 | $ 9.29 | $ 4.66 | $ 4.32 | $ 4.07 |
|
$ 21.68 | $ 7.1 | $ 3 | $ 4.31 | $ 4.1 |
|
$ 22.31 | $ 7.01 | $ 2.77 | $ 1.66 | $ 2.25 |
![]() |
$ 26.53 | $ 6.39 | $ 2.75 | $ 2.19 | $ 4.6 |
Category | Skin |
Designer | SA_22 |
Finish | XOXO |
Finish Catalog | 1046 |
Finish Style | Patina |
Popularity | 90% |
Released | May 3rd, 2021 |
Type | Shotgun |
Update | "Snakebite Case" |
Weapon | XM1014 |