Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.73 | $ 5.01 | $ 2.24 | $ 2.21 | $ 1.99 |
|
$ 10.59 | $ 3.9 | $ 1.56 | $ 1.64 | $ 1.43 |
|
$ 9.62 | $ 3.69 | $ 1.9 | $ 1.8 | $ 1.87 |
![]() |
$ 13.29 | $ 4.13 | $ 1.74 | $ 1.29 | $ 1.4 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 27.83 | $ 10.28 | $ 5.34 | $ 5 | $ 5.08 |
|
$ 27.76 | $ 8.05 | $ 4.04 | $ 5.19 | $ 4.32 |
|
$ 55 | $ 7.01 | $ 3.33 | $ 1.66 | $ 2.25 |
![]() |
$ 22.59 | $ 8.19 | $ 9.19 | $ 3.91 | $ 3.91 |
Category | Skin |
Designer | SA_22 |
Finish | XOXO |
Finish Catalog | 1046 |
Finish Style | Patina |
Popularity | 90% |
Released | May 3rd, 2021 |
Type | Shotgun |
Update | "Snakebite Case" |
Weapon | XM1014 |