Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.52 | $ 5.17 | $ 2.18 | $ 1.8 | $ 1.78 |
|
$ 10.21 | $ 3.82 | $ 1.46 | $ 1.43 | $ 1.51 |
|
$ 9.62 | $ 3.69 | $ 1.9 | $ 1.8 | $ 1.87 |
![]() |
$ 13.84 | $ 3.74 | $ 1.54 | $ 1.46 | $ 1.58 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 29.33 | $ 10.08 | $ 4.97 | $ 5.03 | $ 4.61 |
|
$ 9.17 | $ 3.78 | $ 3.51 | $ 3.79 | |
|
$ 55 | $ 7.01 | $ 3.33 | $ 1.66 | $ 2.25 |
![]() |
$ 19.74 | $ 12.69 | $ 3.65 | $ 3.26 | $ 3.65 |
Category | Skin |
Designer | SA_22 |
Finish | XOXO |
Finish Catalog | 1046 |
Finish Style | Patina |
Popularity | 90% |
Released | May 3rd, 2021 |
Type | Shotgun |
Update | "Snakebite Case" |
Weapon | XM1014 |