Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.41 | $ 0.23 | $ 0.16 | $ 0.14 | $ 0.13 |
|
$ 0.27 | $ 0.2 | $ 0.1 | $ 0.13 | $ 0.1 |
|
$ 0.25 | $ 0.27 | $ 0.14 | $ 0.12 | $ 0.03 |
![]() |
$ 0.28 | $ 0.17 | $ 0.16 | $ 0.09 | $ 0.09 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.92 | $ 1.16 | $ 0.37 | $ 0.49 | $ 0.58 |
|
$ 1.52 | $ 0.85 | $ 0.22 | $ 0.41 | $ 0.99 |
|
$ 1.45 | $ 0.65 | $ 0.24 | $ 0.17 | $ 0.45 |
![]() |
$ 1.46 | $ 0.79 | $ 0.23 | $ 0.34 | $ 1.19 |
Category | Skin |
Designer | dabes |
Finish | Slipstream |
Finish Catalog | 616 |
Finish Style | Hydrographic |
Popularity | 85% |
Released | August 18th, 2016 |
Type | Shotgun |
Update | "Double Exposure" |
Weapon | XM1014 |