Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 10.14 | $ 9.29 | $ 7.72 | $ 7.41 | $ 11.09 |
|
$ 10.39 | $ 9.66 | $ 7.59 | ||
|
$ 7.81 | $ 5.48 | $ 6.56 | $ 4 | $ 3.89 |
![]() |
$ 7.3 | $ 6.96 | $ 5.35 | $ 4.27 | $ 7.5 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 22.27 | $ 10.95 | $ 5.6 | $ 8.07 | $ 6.63 |
|
$ 19.54 | $ 8 | |||
|
$ 21.9 | $ 7 | $ 3.8 | $ 3.89 | $ 2.5 |
![]() |
$ 30.16 | $ 8.01 | $ 6.62 | $ 3.79 |
Category | Skin |
Designer | Valve |
Finish | Bone Machine |
Finish Catalog | 370 |
Finish Style | Anodized Multicolored |
Popularity | 85% |
Released | August 13th, 2014 |
Type | Shotgun |
Update | "ESL One Cologne 2014" |
Weapon | XM1014 |