Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.48 | $ 1.41 | $ 0.8 | $ 0.77 | $ 0.61 |
|
$ 1.94 | $ 1.01 | $ 0.61 | $ 0.56 | $ 0.55 |
|
$ 1.39 | $ 0.74 | $ 0.55 | $ 0.48 | $ 0.54 |
![]() |
$ 2.88 | $ 2.06 | $ 0.55 | $ 0.52 | $ 0.98 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6.5 | $ 3.03 | $ 1.54 | $ 1.35 | $ 1.3 |
|
$ 5.07 | $ 4.5 | $ 1.11 | $ 1.17 | $ 0.9 |
|
$ 3.4 | $ 2.42 | $ 1.23 | $ 0.78 | $ 0.76 |
![]() |
$ 5.52 | $ 2.16 | $ 2.06 | $ 1.03 | $ 4.13 |
Category | Skin |
Designer | Graff |
Finish | Plastique |
Finish Catalog | 916 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | October 18th, 2019 |
Type | SMG |
Update | "CS20 Case Skins" |
Weapon | UMP-45 |