Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.64 | $ 1.49 | $ 0.77 | $ 0.75 | $ 0.66 |
|
$ 2 | $ 1 | $ 0.51 | $ 0.7 | $ 0.52 |
|
$ 2 | $ 0.74 | $ 0.74 | $ 0.48 | $ 0.6 |
![]() |
$ 4.4 | $ 1.19 | $ 0.53 | $ 0.63 | $ 0.55 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 8.59 | $ 3 | $ 1.63 | $ 2.04 | $ 1.4 |
|
$ 5.52 | $ 2.55 | $ 1.21 | $ 1.84 | $ 1.42 |
|
$ 3 | $ 2.42 | $ 1.23 | $ 0.78 | $ 0.76 |
![]() |
$ 5.97 | $ 3.96 | $ 1.46 | $ 1.03 | $ 4.52 |
Category | Skin |
Designer | Graff |
Finish | Plastique |
Finish Catalog | 916 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | October 18th, 2019 |
Type | SMG |
Update | "CS20 Case Skins" |
Weapon | UMP-45 |