Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.5 | $ 1.4 | $ 0.77 | $ 0.85 | $ 0.69 |
|
$ 4.47 | $ 1.38 | $ 0.59 | $ 0.75 | $ 0.57 |
|
$ 2 | $ 0.74 | $ 0.74 | $ 0.48 | $ 0.6 |
![]() |
$ 4.49 | $ 1.52 | $ 0.6 | $ 0.65 | $ 0.64 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 6 | $ 3.4 | $ 1.68 | $ 1.67 | $ 1.5 |
|
$ 4.83 | $ 2.45 | $ 1.21 | $ 1.24 | $ 1.57 |
|
$ 3 | $ 2.42 | $ 1.23 | $ 0.78 | $ 0.76 |
![]() |
$ 6.18 | $ 4.12 | $ 1.32 | $ 1.37 | $ 4.69 |
Category | Skin |
Designer | Graff |
Finish | Plastique |
Finish Catalog | 916 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | October 18th, 2019 |
Type | SMG |
Update | "CS20 Case Skins" |
Weapon | UMP-45 |