Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 18.01 | $ 4.6 | $ 4.28 | $ 4.1 | $ 4.27 |
|
$ 25 | $ 3.93 | $ 2.83 | $ 2.94 | $ 3.39 |
|
$ 15 | $ 3.74 | $ 2.51 | $ 2.5 | $ 2.39 |
![]() |
$ 17.94 | $ 4.71 | $ 3.51 | $ 3.18 | $ 2.68 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 29.97 | $ 3.98 | $ 1.42 | $ 1.54 | $ 1.04 |
|
$ 5.14 | $ 1.14 | $ 1.99 | $ 0.88 | |
|
$ 30.05 | $ 3.26 | $ 1.22 | $ 1.13 | $ 0.69 |
![]() |
$ 24.09 | $ 3.26 | $ 1.77 | $ 7.06 | $ 1.28 |
Category | Skin |
Designer | Valve |
Finish | Indigo |
Finish Catalog | 333 |
Finish Style | Solid Color |
Popularity | 85% |
Released | July 1st, 2014 |
Type | SMG |
Update | "Operation Breakout" |
Weapon | UMP-45 |