Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 18.67 | $ 4.54 | $ 4.15 | $ 4.2 | $ 3.87 |
|
$ 13.31 | $ 4.4 | $ 3.65 | $ 2.85 | $ 2.99 |
|
$ 16.07 | $ 3.74 | $ 2.51 | $ 2.5 | $ 2.39 |
![]() |
$ 17.27 | $ 13.41 | $ 2.93 | $ 5.78 | $ 2.49 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 34.73 | $ 3.6 | $ 1.33 | $ 1.18 | $ 1.17 |
|
$ 3.56 | $ 0.95 | $ 1.1 | $ 0.99 | |
|
$ 30.05 | $ 3.26 | $ 0.75 | $ 1.13 | $ 0.69 |
![]() |
$ 5.98 | $ 0.91 | $ 6.19 | $ 2.11 |
Category | Skin |
Designer | Valve |
Finish | Indigo |
Finish Catalog | 333 |
Finish Style | Solid Color |
Popularity | 85% |
Released | July 1st, 2014 |
Type | SMG |
Update | "Operation Breakout" |
Weapon | UMP-45 |