Sell Skins
UMP-45 | Indigo image

UMP-45 | Indigo

Consumer Grade
Souvenir
Markets Factory New Minimal Wear Field-Tested Well-Worn Battle-Scarred
Steam $ 14.63 $ 4.83 $ 4.18 $ 3.92 $ 3.8
Dmarket $ 10.44 $ 4.45 $ 3.07 $ 3.04 $ 3.03
Bitskins $ 16.07 $ 3.74 $ 2.51 $ 2.5 $ 2.39
Gamerpay $ 20.89 $ 13.63 $ 3.56 $ 6.85 $ 4.51
Markets Factory New S Minimal Wear S Field-Tested S Well-Worn S Battle-Scarred S
Steam $ 35 $ 3.79 $ 1.07 $ 1.29 $ 0.89
Dmarket $ 25.13 $ 3.78 $ 0.91 $ 1.5 $ 0.6
Bitskins $ 30.05 $ 3.26 $ 0.75 $ 1.13 $ 0.69
Gamerpay $ 4.11 $ 0.73 $ 6.3 $ 2.11

UMP-45 | Indigo

Category Skin
Designer Valve
Finish Indigo
Finish Catalog 333
Finish Style Solid Color
Popularity 85%
Released July 1st, 2014
Type SMG
Update "Operation Breakout"
Weapon UMP-45