Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 18.01 | $ 4.6 | $ 4.28 | $ 4.1 | $ 4.27 |
|
$ 14.14 | $ 3.58 | $ 3.5 | $ 2.77 | $ 4.87 |
|
$ 15 | $ 3.74 | $ 2.51 | $ 2.5 | $ 2.39 |
![]() |
$ 17.64 | $ 3.84 | $ 3.45 | $ 3.13 | $ 3.16 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 29.97 | $ 3.98 | $ 1.42 | $ 1.54 | $ 1.04 |
|
$ 31 | $ 3.71 | $ 1.11 | $ 1 | |
|
$ 30.05 | $ 3.26 | $ 1.22 | $ 1.13 | $ 0.69 |
![]() |
$ 24.09 | $ 5.85 | $ 1.05 | $ 6.95 | $ 0.72 |
Category | Skin |
Designer | Valve |
Finish | Indigo |
Finish Catalog | 333 |
Finish Style | Solid Color |
Popularity | 85% |
Released | July 1st, 2014 |
Type | SMG |
Update | "Operation Breakout" |
Weapon | UMP-45 |