Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 18.01 | $ 4.6 | $ 4.28 | $ 4.1 | $ 4.27 |
|
$ 14.58 | $ 4.18 | $ 3.4 | $ 3.84 | $ 3.96 |
|
$ 15 | $ 3.74 | $ 2.51 | $ 2.5 | $ 2.39 |
![]() |
$ 21.04 | $ 4.09 | $ 3.51 | $ 3.18 | $ 3.4 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 29.97 | $ 3.98 | $ 1.42 | $ 1.54 | $ 1.04 |
|
$ 24.89 | $ 3.37 | $ 1.04 | $ 1.5 | $ 0.77 |
|
$ 30.05 | $ 3.26 | $ 1.22 | $ 1.13 | $ 0.69 |
![]() |
$ 24.09 | $ 3.76 | $ 1.05 | $ 7.07 | $ 2.06 |
Category | Skin |
Designer | Valve |
Finish | Indigo |
Finish Catalog | 333 |
Finish Style | Solid Color |
Popularity | 85% |
Released | July 1st, 2014 |
Type | SMG |
Update | "Operation Breakout" |
Weapon | UMP-45 |