Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.68 | $ 0.57 | $ 0.4 | $ 0.34 | $ 0.31 |
|
$ 2.49 | $ 0.37 | $ 0.3 | $ 0.21 | $ 0.19 |
|
$ 0.9 | $ 0.55 | $ 0.22 | $ 0.25 | $ 0.17 |
![]() |
$ 2.35 | $ 0.33 | $ 0.22 | $ 0.18 | $ 0.28 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 7.25 | $ 1.75 | $ 0.74 | $ 0.52 | $ 0.57 |
|
$ 5.33 | $ 0.97 | $ 0.4 | $ 0.29 | $ 0.34 |
|
$ 3.5 | $ 0.73 | $ 0.6 | $ 0.23 | $ 0.22 |
![]() |
$ 7.56 | $ 0.98 | $ 0.37 | $ 0.26 | $ 0.45 |
Category | Skin |
Designer | PTP |
Finish | Snek-9 |
Finish Catalog | 722 |
Finish Style | Custom Paint Job |
Popularity | 85% |
Released | August 1st, 2018 |
Type | Pistol |
Update | "A New Horizon" |
Weapon | Tec-9 |