Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 7.93 | $ 4.04 | $ 2.26 | $ 1.5 | $ 1.33 |
|
$ 5.66 | $ 3.09 | $ 1.5 | $ 1.18 | $ 1.34 |
|
$ 6.5 | $ 4.47 | $ 1.99 | $ 0.98 | $ 0.95 |
![]() |
$ 90.15 | $ 2.84 | $ 1.67 | $ 1.24 | $ 0.96 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 24.46 | $ 11.1 | $ 6.38 | $ 4.02 | $ 3.5 |
|
$ 19.21 | $ 8.26 | $ 5.09 | $ 2.8 | $ 3.64 |
|
$ 16.51 | $ 5.87 | $ 4.28 | $ 3.17 | $ 3.75 |
![]() |
$ 20.4 | $ 9.18 | $ 3.88 | $ 4.35 | $ 4.55 |
Category | Skin |
Designer | Guardian Gear |
Finish | Avalanche |
Finish Catalog | 520 |
Finish Style | Custom Paint Job |
Popularity | 90% |
Released | December 11th, 2015 |
Type | Pistol |
Update | "CS:GO’s Winter Update" |
Weapon | Tec-9 |