Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.58 | $ 0.05 | $ 0.04 | $ 0.04 | $ 0.04 |
|
$ 0.45 | $ 5.6 | $ 0.59 | $ 5.6 | $ 0.25 |
|
$ 0.34 | $ 0.03 | $ 0.03 | $ 0.15 | $ 0.11 |
![]() |
$ 0.46 | $ 1.13 | $ 0.01 | $ 0.01 | $ 0.01 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 40.75 | $ 19.22 | $ 35 | $ 48.19 | |
|
|||||
|
$ 19.37 | $ 6.99 | $ 15 | ||
![]() |
$ 22.73 | $ 15.5 | $ 24.71 | $ 16.25 |
Category | Skin |
Designer | Valve |
Finish | Groundwater |
Finish Catalog | 2 |
Finish Style | Solid Color |
Popularity | 85% |
Released | November 27th, 2013 |
Type | Pistol |
Update | "Out with the old, in with the new" |
Weapon | Tec-9 |