Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 538.98 | $ 543.27 | $ 477.25 | $ 488.93 | $ 523.05 |
|
$ 385.12 | $ 364.69 | $ 345.99 | $ 327.8 | $ 332.28 |
|
$ 321.29 | $ 294.89 | $ 291.13 | $ 230 | $ 249.07 |
![]() |
$ 396.17 | $ 393.58 | $ 401.68 | $ 308.29 | $ 352.27 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 558.32 | $ 535.75 | $ 450 | ||
|
$ 387.32 | $ 340.72 | |||
|
$ 275 | $ 157 | $ 269.5 | $ 379 | $ 156 |
![]() |
$ 413.62 | $ 423.15 | $ 378.85 | $ 334.77 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 857 |
Finish Style | Patina |
Popularity | 40% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Stiletto Knife |