Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 864.35 | $ 618.03 | $ 615.43 | $ 693.14 | |
|
$ 569.98 | $ 409.34 | $ 370.72 | $ 309.33 | |
|
$ 459.75 | $ 351.18 | $ 285.59 | $ 250.39 | |
![]() |
$ 1826.29 | $ 556.89 | $ 400.64 | $ 366.67 | $ 328.8 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 631.29 | ||||
|
$ 579 | $ 406.33 | $ 380 | ||
|
$ 526.9 | $ 301.88 | |||
![]() |
$ 1191.62 | $ 437.96 | $ 388.58 | $ 274.56 |
Category | Skin |
Designer | Valve |
Finish | Crimson Web |
Finish Catalog | 12 |
Finish Style | Hydrographic |
Popularity | 95% |
Released | August 1st, 2018 |
Type | Knife |
Update | "A New Horizon" |
Weapon | Stiletto Knife |