Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 340.01 | $ 176.7 | $ 146.58 | $ 152.03 | $ 140.3 |
|
$ 193.07 | $ 124.73 | $ 106 | $ 99.49 | $ 100.55 |
|
$ 124.99 | $ 115 | $ 125 | $ 88.15 | |
![]() |
$ 222.76 | $ 149.35 | $ 111.46 | $ 90.48 | $ 90.15 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 166.84 | $ 198.79 | |||
|
$ 124.26 | ||||
|
$ 100 | $ 185 | $ 89.9 | ||
![]() |
$ 139.74 | $ 140.35 | $ 133.87 | $ 107.09 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Shadow Daggers |