Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 187.88 | $ 165.23 | $ 155.31 | $ 166.35 | $ 227.41 |
|
$ 130.34 | $ 111.98 | $ 105.6 | $ 114.66 | $ 125.99 |
|
$ 185 | $ 95.5 | $ 108.35 | $ 73.74 | $ 170 |
![]() |
$ 137.48 | $ 120.88 | $ 107.36 | $ 139.73 | $ 144.28 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 219 | $ 180.81 | $ 196.13 | $ 188.55 | $ 230.05 |
|
$ 262.23 | $ 199 | |||
|
$ 161 | $ 129.99 | $ 100 | $ 95.33 | |
![]() |
$ 132.89 | $ 114.49 | $ 160.29 | $ 129.46 | $ 86.5 |
Category | Skin |
Designer | Valve |
Finish | Damascus Steel |
Finish Catalog | 411 |
Finish Style | Patina |
Popularity | 90% |
Released | March 15th, 2017 |
Type | Knife |
Update | "Take a trip to the Canals" |
Weapon | Shadow Daggers |