Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.73 | $ 0.47 | $ 0.23 | $ 0.28 | $ 0.32 |
|
$ 0.51 | $ 0.28 | $ 0.31 | $ 0.58 | $ 0.18 |
|
$ 0.48 | $ 0.22 | $ 0.18 | $ 0.32 | $ 0.2 |
![]() |
$ 0.52 | $ 0.25 | $ 0.15 | $ 5.9 | $ 0.18 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.98 | $ 1.12 | $ 0.52 | $ 0.8 | $ 0.77 |
|
$ 1.87 | $ 0.78 | $ 0.32 | $ 0.58 | $ 0.6 |
|
$ 1.24 | $ 0.57 | $ 0.26 | $ 0.88 | $ 0.44 |
![]() |
$ 1.46 | $ 0.65 | $ 0.26 | $ 0.4 | $ 7.53 |
Category | Skin |
Designer | SLIMEface |
Finish | Verdigris |
Finish Catalog | 848 |
Finish Style | Patina |
Popularity | 85% |
Released | March 13th, 2019 |
Type | Pistol |
Update | "Seeing the Light" |
Weapon | P250 |