Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.15 | $ 0.31 | $ 0.17 | $ 0.3 | $ 0.17 |
|
$ 0.78 | $ 0.52 | $ 0.4 | $ 0.25 | $ 0.1 |
|
$ 0.84 | $ 0.55 | $ 0.12 | $ 0.18 | $ 0.2 |
![]() |
$ 0.8 | $ 0.18 | $ 0.41 | $ 3.91 | $ 0.52 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.05 | $ 1.22 | $ 0.46 | $ 1.11 | $ 0.38 |
|
$ 3.1 | $ 0.81 | $ 0.5 | $ 0.62 | $ 0.24 |
|
$ 3 | $ 0.67 | $ 0.26 | $ 1 | $ 0.23 |
![]() |
$ 2.92 | $ 0.78 | $ 0.33 | $ 0.57 | $ 0.24 |
Category | Skin |
Designer | Coridium |
Finish | Valence |
Finish Catalog | 426 |
Finish Style | Patina |
Popularity | 85% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | P250 |