Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.15 | $ 0.42 | $ 0.19 | $ 0.37 | $ 0.19 |
|
$ 0.78 | $ 0.4 | $ 0.59 | $ 0.22 | $ 0.13 |
|
$ 1.22 | $ 0.38 | $ 0.18 | $ 0.26 | $ 0.14 |
![]() |
$ 0.78 | $ 0.41 | $ 0.44 | $ 0.27 | $ 0.19 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.65 | $ 1.4 | $ 0.52 | $ 1.23 | $ 0.41 |
|
$ 4.31 | $ 0.84 | $ 0.33 | $ 0.88 | $ 0.25 |
|
$ 3.5 | $ 0.62 | $ 0.25 | $ 1 | $ 0.3 |
![]() |
$ 4.36 | $ 0.97 | $ 0.32 | $ 1.26 | $ 0.24 |
Category | Skin |
Designer | Coridium |
Finish | Valence |
Finish Catalog | 426 |
Finish Style | Patina |
Popularity | 85% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | P250 |