Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1.24 | $ 0.36 | $ 0.17 | $ 0.34 | $ 0.19 |
|
$ 0.96 | $ 0.53 | $ 0.4 | $ 0.18 | $ 0.12 |
|
$ 0.97 | $ 0.55 | $ 0.18 | $ 0.26 | $ 0.14 |
![]() |
$ 0.88 | $ 0.26 | $ 0.14 | $ 0.29 | $ 0.14 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 4.78 | $ 1.53 | $ 0.49 | $ 0.89 | $ 0.42 |
|
$ 3.54 | $ 1.05 | $ 0.46 | $ 0.82 | $ 0.25 |
|
$ 3.5 | $ 0.62 | $ 0.25 | $ 1 | $ 0.3 |
![]() |
$ 3.5 | $ 0.89 | $ 0.49 | $ 9.41 | $ 0.25 |
Category | Skin |
Designer | Coridium |
Finish | Valence |
Finish Catalog | 426 |
Finish Style | Patina |
Popularity | 85% |
Released | April 15th, 2015 |
Type | Pistol |
Update | "Chromatic Scale" |
Weapon | P250 |