Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.7 | $ 0.66 | $ 0.63 | $ 0.69 | |
|
$ 0.67 | $ 0.5 | $ 0.48 | $ 0.45 | |
|
$ 0.36 | $ 0.36 | $ 0.43 | $ 0.28 | |
![]() |
$ 0.55 | $ 0.45 | $ 0.46 | $ 0.58 |
Markets | Factory New S | Minimal Wear S | Field-Tested S | Well-Worn S | Battle-Scarred S |
|
$ 0.04 | $ 0.03 | $ 0.03 | $ 0.04 | |
|
$ 0.99 | $ 0.8 | $ 0.25 | $ 1 | |
|
$ 0.25 | $ 0.25 | $ 0.3 | $ 0.04 | |
![]() |
$ 0.01 | $ 0.01 | $ 0.01 | $ 0.12 |
Category | Skin |
Designer | Valve |
Finish | Drought |
Finish Catalog | 825 |
Finish Style | Spray-Paint |
Popularity | 85% |
Released | September 21st, 2021 |
Type | Pistol |
Update | "Operation Riptide" |
Weapon | P250 |