Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.33 | $ 1.04 | $ 0.41 | $ 0.48 | $ 0.43 |
|
$ 1.63 | $ 0.9 | $ 0.27 | $ 0.46 | $ 0.29 |
|
$ 1.5 | $ 0.62 | $ 0.4 | $ 0.6 | $ 0.26 |
![]() |
$ 1.44 | $ 0.62 | $ 0.26 | $ 0.28 | $ 0.2 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5.21 | $ 2.25 | $ 0.76 | $ 1.21 | $ 0.74 |
|
$ 4.47 | $ 1.76 | $ 0.52 | $ 0.98 | $ 0.54 |
|
$ 3.14 | $ 1.23 | $ 0.56 | $ 0.73 | $ 0.4 |
![]() |
$ 5.85 | $ 1.42 | $ 0.42 | $ 0.64 | $ 0.44 |
Category | Skin |
Designer | Desty |
Finish | Cyber Shell |
Finish Catalog | 1044 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | May 3rd, 2021 |
Type | Pistol |
Update | "Snakebite Case" |
Weapon | P250 |