Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1310.71 | $ 172.52 | $ 153.01 | $ 158.7 | $ 151.53 |
|
$ 114.59 | $ 104.28 | $ 108.27 | $ 104.8 | |
|
$ 170 | $ 100 | $ 98 | $ 83 | $ 68.98 |
![]() |
$ 158.6 | $ 123.07 | $ 114.74 | $ 98.74 | $ 109.62 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 215.11 | $ 169.69 | $ 189.75 | $ 172.82 | |
|
$ 113.76 | ||||
|
$ 95 | $ 80.94 | $ 102 | $ 94.09 | |
![]() |
$ 163.44 | $ 107.65 | $ 132.44 | $ 127.58 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Navaja Knife |