Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 229.16 | $ 145.08 | $ 144.33 | $ 149.75 | $ 138.73 |
|
$ 108.58 | $ 103.46 | $ 102.82 | $ 96.99 | |
|
$ 170 | $ 100 | $ 102.69 | $ 83 | $ 68.98 |
![]() |
$ 158.6 | $ 103.58 | $ 112.84 | $ 115.26 | $ 91.73 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 227.24 | $ 155.62 | $ 195 | $ 237.1 | |
|
$ 109.08 | $ 108.64 | |||
|
$ 95 | $ 80.94 | $ 102 | $ 94.09 | |
![]() |
$ 93.43 | $ 108.36 | $ 95.66 | $ 127.13 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Navaja Knife |