Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 300.24 | $ 180.98 | $ 150 | $ 129.67 | $ 149.52 |
|
$ 119.98 | $ 99.01 | $ 106.95 | $ 101.15 | |
|
$ 170 | $ 100 | $ 98 | $ 83 | $ 68.98 |
![]() |
$ 222.95 | $ 128.35 | $ 100.48 | $ 91.83 | $ 127.11 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 215.56 | $ 168.86 | $ 213.68 | $ 164.87 | |
|
$ 149.29 | $ 119 | |||
|
$ 95 | $ 80.94 | $ 102 | $ 94.09 | |
![]() |
$ 113.79 | $ 126.81 | $ 102.93 | $ 127.58 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 95% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Navaja Knife |