Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
$ 214.98 | $ 259.99 | ||||
$ 144.7 | $ 166.67 | ||||
$ 154.76 | $ 245 | ||||
$ 144.65 | $ 179.39 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
$ 222.47 | $ 287.5 | ||||
$ 229.99 | |||||
$ 182.5 | $ 140 | ||||
$ 174.67 |
Category | Skin |
Designer | Valve |
Finish | Marble Fade |
Finish Catalog | 413 |
Finish Style | Anodized Multicolored |
Popularity | 99% |
Released | March 13th, 2019 |
Type | Knife |
Update | "Seeing the Light" |
Weapon | Navaja Knife |