Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.38 | $ 0.2 | $ 0.12 | $ 0.2 | $ 0.12 |
|
$ 0.26 | $ 0.15 | $ 0.11 | $ 0.12 | $ 0.1 |
|
$ 0.4 | $ 0.14 | $ 0.08 | $ 0.1 | $ 0.08 |
![]() |
$ 0.25 | $ 0.14 | $ 0.09 | $ 0.07 | $ 0.05 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1.73 | $ 0.77 | $ 0.35 | $ 0.7 | $ 0.35 |
|
$ 1.05 | $ 0.53 | $ 0.24 | $ 0.41 | $ 0.22 |
|
$ 1.04 | $ 0.55 | $ 0.3 | $ 0.35 | $ 0.2 |
![]() |
$ 1.07 | $ 0.45 | $ 0.18 | $ 0.39 | $ 0.38 |
Category | Skin |
Designer | nozza |
Finish | Modest Threat |
Finish Catalog | 804 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | MP9 |