Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 11.33 | $ 7.9 | $ 4.75 | $ 4.48 | $ 4.26 |
|
$ 9.04 | $ 5.59 | $ 3.48 | $ 3.74 | $ 3.1 |
|
$ 7.75 | $ 5.67 | $ 3.66 | $ 3.16 | $ 3.41 |
![]() |
$ 8.35 | $ 5.46 | $ 3.23 | $ 3.78 | $ 2.9 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 22.01 | $ 14.3 | $ 9.29 | $ 9.09 | $ 7.09 |
|
$ 33.66 | $ 9.69 | $ 6 | $ 9.08 | $ 5.56 |
|
$ 16.04 | $ 9.81 | $ 5.99 | $ 5.51 | $ 5 |
![]() |
$ 18.75 | $ 9.26 | $ 5.67 | $ 9.78 | $ 7.68 |
Category | Skin |
Designer | SA_22 |
Finish | Phosphor |
Finish Catalog | 810 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | MP5-SD |