Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 14.22 | $ 8.28 | $ 5.12 | $ 5.37 | $ 4.54 |
|
$ 12.42 | $ 5.81 | $ 4.11 | $ 4.68 | $ 3.54 |
|
$ 7.75 | $ 5.8 | $ 3.7 | $ 3.16 | $ 3.87 |
![]() |
$ 12.26 | $ 6.33 | $ 4.02 | $ 4.47 | $ 3.79 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 30.5 | $ 16.74 | $ 8.88 | $ 9.43 | $ 10.36 |
|
$ 35.41 | $ 12.11 | $ 7.61 | $ 9.01 | $ 8.51 |
|
$ 16.04 | $ 9.81 | $ 6.77 | $ 5.51 | $ 5 |
![]() |
$ 21.6 | $ 21.03 | $ 8.02 | $ 15.9 | $ 5.94 |
Category | Skin |
Designer | SA_22 |
Finish | Phosphor |
Finish Catalog | 810 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | MP5-SD |