Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 13.26 | $ 8.1 | $ 5.12 | $ 5.18 | $ 4.97 |
|
$ 8.85 | $ 5.53 | $ 3.76 | $ 4.74 | $ 3.75 |
|
$ 7.75 | $ 6.06 | $ 3.7 | $ 3.16 | $ 3.87 |
![]() |
$ 9.88 | $ 7.26 | $ 3.8 | $ 3.53 | $ 4.88 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 29.26 | $ 16.26 | $ 11 | $ 10.78 | $ 9.05 |
|
$ 21.66 | $ 11.53 | $ 7.35 | $ 9.13 | $ 9.01 |
|
$ 16.04 | $ 9.81 | $ 6.77 | $ 5.51 | $ 5 |
![]() |
$ 19.79 | $ 18.92 | $ 8.41 | $ 14.13 | $ 5.94 |
Category | Skin |
Designer | SA_22 |
Finish | Phosphor |
Finish Catalog | 810 |
Finish Style | Gunsmith |
Popularity | 90% |
Released | December 6th, 2018 |
Type | SMG |
Update | "Welcome to the Danger Zone" |
Weapon | MP5-SD |