Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1350.62 | $ 1200 | $ 1111.47 | $ 849.94 | |
|
$ 1494.96 | $ 919.5 | $ 710.58 | $ 1111.46 | $ 719.23 |
|
$ 876.01 | $ 559 | $ 475 | $ 500 | |
![]() |
$ 1148.06 | $ 944.64 | $ 748.3 | $ 649.35 | $ 642.82 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 1478.17 | ||||
|
$ 784.05 | $ 619.9 | |||
|
$ 425 | $ 670 | |||
![]() |
$ 1168.65 | $ 696.85 | $ 696.73 | $ 710.32 |
Category | Skin |
Designer | Valve |
Finish | Ultraviolet |
Finish Catalog | 98 |
Finish Style | Solid Color |
Popularity | 99% |
Released | January 8th, 2015 |
Type | Knife |
Update | "Full Spectrum" |
Weapon | M9 Bayonet |