Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1110.99 | $ 1012.59 | $ 1107.5 | ||
|
$ 883.99 | $ 878.23 | $ 871.01 | $ 769.85 | $ 718.84 |
|
$ 295 | $ 599 | $ 500 | $ 440 | $ 400 |
![]() |
$ 903.7 | $ 933.08 | $ 801.83 | $ 674 | $ 694.81 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 720.49 | ||||
|
$ 199.99 | $ 569.99 | $ 610.55 | $ 280 | |
![]() |
$ 661.23 | $ 631.05 | $ 607.44 | $ 533.12 | $ 622.44 |
Category | Skin |
Designer | Valve |
Finish | Stained |
Finish Catalog | 43 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | M9 Bayonet |