Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 1552.21 | $ 1418.93 | |||
|
$ 1121.86 | $ 1020.41 | $ 1013.39 | $ 905 | |
|
$ 634.49 | $ 605 | $ 740.99 | $ 630 | |
![]() |
$ 1102.17 | $ 1091.5 | $ 983.06 | $ 883.54 | $ 987.95 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
|||||
|
$ 912.78 | ||||
|
$ 829.99 | $ 750 | $ 549.99 | $ 333 | |
![]() |
$ 1197.46 | $ 916.38 | $ 977.55 | $ 642.28 | $ 870.8 |
Category | Skin |
Designer | Valve |
Finish | Blue Steel |
Finish Catalog | 42 |
Finish Style | Patina |
Popularity | 40% |
Released | August 14th, 2013 |
Type | Knife |
Update | "The Arms Deal" |
Weapon | M9 Bayonet |