Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 0.7 | $ 0.34 | $ 0.25 | $ 0.21 | $ 0.21 |
|
$ 0.44 | $ 0.23 | $ 0.18 | $ 0.16 | $ 0.17 |
|
$ 0.55 | $ 0.22 | $ 0.15 | $ 0.16 | $ 0.15 |
![]() |
$ 0.44 | $ 0.2 | $ 0.13 | $ 0.11 | $ 0.12 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 2.19 | $ 1.05 | $ 0.51 | $ 0.51 | $ 0.54 |
|
$ 2.84 | $ 0.84 | $ 0.32 | $ 0.42 | $ 0.28 |
|
$ 1.5 | $ 0.61 | $ 0.32 | $ 0.29 | $ 0.4 |
![]() |
$ 1.37 | $ 0.86 | $ 0.28 | $ 0.49 | $ 0.22 |
Category | Skin |
Designer | Kai |
Finish | O.S.I.P.R. |
Finish Catalog | 1042 |
Finish Style | Gunsmith |
Popularity | 85% |
Released | May 3rd, 2021 |
Type | Machinegun |
Update | "Snakebite Case" |
Weapon | M249 |