Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.53 | $ 1.3 | $ 0.8 | $ 0.78 | $ 0.69 |
|
$ 1.66 | $ 0.97 | $ 0.54 | $ 1.11 | $ 0.48 |
|
$ 1.88 | $ 0.97 | $ 0.58 | $ 0.36 | $ 0.28 |
![]() |
$ 2.74 | $ 0.93 | $ 0.81 | $ 0.79 | $ 0.55 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5 | $ 2.95 | $ 1.64 | $ 2.33 | $ 1.3 |
|
$ 4.99 | $ 2.1 | $ 1.02 | $ 2.32 | $ 0.93 |
|
$ 4.77 | $ 2.11 | $ 0.87 | $ 1.29 | $ 0.89 |
![]() |
$ 6.76 | $ 3.6 | $ 1.03 | $ 1.83 | $ 0.95 |
Category | Skin |
Designer | Sparkwire |
Finish | Aztec |
Finish Catalog | 902 |
Finish Style | Patina |
Popularity | 85% |
Released | October 18th, 2019 |
Type | Machinegun |
Update | "CS20 Case Skins" |
Weapon | M249 |