Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.6 | $ 1.47 | $ 0.78 | $ 0.93 | $ 0.65 |
|
$ 1.68 | $ 0.92 | $ 0.54 | $ 1.91 | $ 0.42 |
|
$ 1.88 | $ 0.97 | $ 0.58 | $ 0.36 | $ 0.28 |
![]() |
$ 2.68 | $ 0.93 | $ 0.57 | $ 0.55 | $ 0.55 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5.77 | $ 3.14 | $ 1.62 | $ 2.56 | $ 1.49 |
|
$ 7.49 | $ 2.07 | $ 1.59 | $ 2.55 | $ 1.29 |
|
$ 4.77 | $ 2.11 | $ 0.87 | $ 1.29 | $ 0.89 |
![]() |
$ 6.61 | $ 3.57 | $ 1.03 | $ 1.83 | $ 2.26 |
Category | Skin |
Designer | Sparkwire |
Finish | Aztec |
Finish Catalog | 902 |
Finish Style | Patina |
Popularity | 85% |
Released | October 18th, 2019 |
Type | Machinegun |
Update | "CS20 Case Skins" |
Weapon | M249 |