Markets | Factory New | Minimal Wear | Field-Tested | Well-Worn | Battle-Scarred |
|
$ 2.18 | $ 1.34 | $ 0.77 | $ 0.83 | $ 0.63 |
|
$ 2.17 | $ 0.98 | $ 0.49 | $ 0.53 | $ 0.43 |
|
$ 1.88 | $ 0.65 | $ 0.56 | $ 0.36 | $ 0.28 |
![]() |
$ 2.45 | $ 0.82 | $ 0.46 | $ 0.55 | $ 0.55 |
Markets | Factory New ST | Minimal Wear ST | Field-Tested ST | Well-Worn ST | Battle-Scarred ST |
|
$ 5.06 | $ 3.01 | $ 1.5 | $ 1.54 | $ 1.03 |
|
$ 4.57 | $ 2.54 | $ 1.03 | $ 1.02 | |
|
$ 3.56 | $ 2.11 | $ 0.87 | $ 1.29 | $ 0.89 |
![]() |
$ 7.68 | $ 3.61 | $ 1.01 | $ 1.83 | $ 2.26 |
Category | Skin |
Designer | Sparkwire |
Finish | Aztec |
Finish Catalog | 902 |
Finish Style | Patina |
Popularity | 85% |
Released | October 18th, 2019 |
Type | Machinegun |
Update | "CS20 Case Skins" |
Weapon | M249 |